Biovalley > ADAMTS1 ELISA Kit (Mouse)
ADAMTS1 ELISA Kit (Mouse)
Référence OKEH05278
Conditionnement : 96Wells
Marque : Aviva Systems Biology
ADAMTS1 ELISA Kit (Mouse) (OKEH05278)
| Datasheets/Manuals | Printable datasheet for ADAMTS1 ELISA Kit (Mouse) (OKEH05278) |
|---|
| Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Adamts1 ELISA Kit (Mouse) (OKEH05278) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Adamts1 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for Adamts1 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes to yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Adamts1 captured in the well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 109.3% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <6.3%, n = 20 Mean Inter-Assay Precision - <8.2%, n = 20 | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.168 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Mouse A disintegrin and metalloproteinase with thrombospondin motifs 1 | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Adamts1 |
|---|---|
| Gene Full Name | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 1 |
| Alias Symbols | A disintegrin and metalloproteinase with thrombospondin motifs 1, ADAM-, ADAM-TS 1, ADAM-TS1, ADAMT, ADAMTS, ADAMTS-1, C3-C5, METH-1, METH1. |
| NCBI Gene Id | 11504 |
| Protein Name | A disintegrin and metalloproteinase with thrombospondin motifs 1 |
| Description of Target | Cleaves aggrecan, a cartilage proteoglycan, at the '1691-Glu-|-Leu-1692' site (within the chondroitin sulfate attachment domain), and may be involved in its turnover. Has angiogenic inhibitor activity (By similarity). Active metalloprotease, which may be associated with various inflammatory processes as well as development of cancer cachexia. May play a critical role in follicular rupture (By similarity). |
| Uniprot ID | P97857 |
| Protein Accession # | NP_033751.3 |
| Nucleotide Accession # | NM_009621.5 |
| Protein Size (# AA) | 968 |
-
ADAMTS1 Antibody (OABF00561)Catalog #: OABF00561Conjugation: UnconjugatedApplication: ELISA|ICC|IF|IHC-Fr|IHC-P|WBFormat: Liquid. Aqueous buffered solution containing 1% BSA, 50% glycerol and 0.09% sodium azide. -
ADAMTS1 ELISA Kit (Rat) (OKCD02297)Catalog #: OKCD02297Application: ELISA-SandwichKit Range: 78.12-5000pg/mLSensitivity: 30.5 pg/mL


