ADAMTS5 ELISA Kit (Rat)
Référence OKCD09247
Conditionnement : 96Wells
Marque : Aviva Systems Biology
ADAMTS5 ELISA Kit (Rat) (OKCD09247)
| Datasheets/Manuals | Printable datasheet for ADAMTS5 ELISA Kit (Rat) (OKCD09247) |
|---|
| Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to A Disintegrin And Metalloproteinase With Thrombospondin 5 (ADAMTS5). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to A Disintegrin And Metalloproteinase With Thrombospondin 5 (ADAMTS5). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain A Disintegrin And Metalloproteinase With Thrombospondin 5 (ADAMTS5), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of A Disintegrin And Metalloproteinase With Thrombospondin 5 (ADAMTS5) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level A Disintegrin And Metalloproteinase With Thrombospondin 5 (ADAMTS5) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level A Disintegrin And Metalloproteinase With Thrombospondin 5 (ADAMTS5) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | -20°C|2°C to 8°C | ||||||||||||||||||||||
| Sample Type | Serum, plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||||
| Sensitivity | < 0.118ng/mL |
| Gene Symbol | Adamts5 |
|---|---|
| Gene Full Name | ADAM metallopeptidase with thrombospondin type 1 motif, 5 |
| Alias Symbols | A disintegrin and metalloproteinase with thrombospondin motifs 5, a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 5 (aggrecanase-2). |
| NCBI Gene Id | 304135 |
| Protein Name | ADAMTS5 |
| Description of Target | ADAMTS5 |
| Uniprot ID | Q6TY19 |
| Protein Accession # | NP_942056.1 |
| Nucleotide Accession # | NM_198761.1 |







