Overview
| Product name | Alexa Fluor 488 anti-mouse CD11c |
| Catalog no | FMG011c-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4AN418 | ||||||
| Subtype | Hamster IgG | ||||||
| alias | αX integrin, integrin αX chain, CR4, p150, ITGAX | ||||||
| Buffer solution | Containing 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||
| application | Flow cytometry | ||||||
| laser | Blue laser (488 nm) | ||||||
| Maximum absorption/emission wavelength | 488nm/519nm | ||||||
| Reactive species | mice | ||||||
| Storage conditions | 4 degrees, stored in dark | ||||||
| Related Products |
|
image of Alexa Fluor 488 anti-mouse CD11c
Alexa Fluor 488 labeling anti mouse CD11c

