Anti-CD9 Antibody (7M617)
Référence NB-64-119922-50uL
Conditionnement : 50uL
Marque : Neo Biotech
Remove All
Anti-CD9 Antibody (7M617)
(Synonyms: TSPAN-29, TSPAN29, MRP-1, MIC3, DRAP-27, CD9 molecule, BTCC-1) Copy Product InfoSynonyms: TSPAN-29, TSPAN29, MRP-1, MIC3, DRAP-27, CD9 molecule, BTCC-1
Catalog No. TMAH-00230 Copy Product Info
Anti-CD9 Antibody (7M617) is a Mouse antibody targeting CD9. Anti-CD9 Antibody (7M617) can be used in ELISA,IHC,WB.
For research use only—not for human use. No sales to individuals. Use as intended only.
Product Introduction
Bioactivity
Related Conjugates and Formulations
Antigen Details
Stability & Storage
| Description | Anti-CD9 Antibody (7M617) is a Mouse antibody targeting CD9. Anti-CD9 Antibody (7M617) can be used in ELISA,IHC,WB. |
| Synonyms | TSPAN-29, TSPAN29, MRP-1, MIC3, DRAP-27, CD9 molecule, BTCC-1 |
| Ig Type | IgG2a |
| Clone | 7M617 |
| Reactivity | Human |
| Verified Activity | 1. Western Blot -Positive WB detected in: U87 whole cell lysate, PC3 whole cell lysate, 293 whole cell lysate, U251 whole cell lysate, A549 whole cell lysate, A375 whole cell lysate, MG-63 whole cell lysate -All lanes CD9 antibody at 1:2000 -Secondary: Goat polyclonal to mouse IgG at 1/50000 dilution -Predicted band size: 25 KDa -Observed band size: 25 KDa -Exposure time:5min 2. Western Blot -Positive WB detected in: A549 whole cell lysate at 20μg, 10μg, 5μg, 2.5μg -All lanes: CD9 antibody at 1:2000 -Secondary: Goat polyclonal to mouse IgG at 1/50000 dilution -Predicted band size: 25 KDa -Observed band size: 25 KDa -Exposure time:10min 3. Western Blot -Positive WB detected in: 20μg A549 whole cell lysate CD9 antibody at 1:2000, 1:4000, 1:8000, 1:16000 -Secondary: Goat polyclonal to mouse IgG at 1/50000 dilution -Predicted band size: 25 KDa -Observed band size: 25 KDa -Exposure time:10min 4. Western Blot -Positive WB detected in: 1. Exosomes extracted from plasma 2. Exosomes extracted from serum 3. Exosomes extracted from urine 4. Exosomes extracted in cell supernatant 5. Exosomes extracted from latex 6. Exosomes extracted from saliva 7. Hela whole cell lysate -All lanes CD9 antibody at 1:1000 -Secondary: Goat polyclonal to mouse IgG at 1/50000 dilution -Predicted band size: 25 KDa -Observed band size: 25 KDa -Exposure time:5min 5. Western Blot -Positive WB detected in: 1. Exosomes extracted from saliva 2. Hela whole cell lysate -All lanes Ywhaz antibody at 1:5000 -Secondary: Goat polyclonal to mouse IgG at 1/50000 dilution -Predicted band size: 25 KDa -Observed band size: 25 KDa -Exposure time:5min 6. IHC image of TMAH-00230 diluted at 1:50 and staining in paraffin-embedded human breast cancer tissue performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at 37°C. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a Goat anti-rabbit IgG labeled by HRP and visualized using 0.05% DAB. 7. IHC image of TMAH-00230 diluted at 1:50 and staining in paraffin-embedded human kidney tissue performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at 37°C. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a Goat anti-rabbit IgG labeled by HRP and visualized using 0.05% DAB. 8. 1-Exosomes extracted from plasma 2-Exosomes extracted from serum 3-Exosomes extracted from urine 4-Exosomes extracted from Hela cells 5-Exosomes extracted from latex 6-Exosomes extracted from saliva |
| Application | ELISA IHC WB |
| Antibody Type | Monoclonal |
| Host Species | Mouse |
| Subcellular Localization | Cell membrane; Multi-pass membrane protein. Membrane; Multi-pass membrane protein. Secreted, extracellular exosome. |
| Tissue Specificity | Detected in platelets (at protein level). Expressed by a variety of hematopoietic and epithelial cells. |
| Construction | Hybridoma Monoclonal Antibody |
| Purification | Protein G purified |
| Appearance | Liquid |
| Formulation | Preservative: 0.03% Proclin 300. Constituents: 50% Glycerol, 0.01M PBS, PH 7.4. |
| Purity | >95% |
| Research Background | Integral membrane protein associated with integrins, which regulates different processes, such as sperm-egg fusion, platelet activation and aggregation, and cell adhesion. Present at the cell surface of oocytes and plays a key role in sperm-egg fusion, possibly by organizing multiprotein complexes and the morphology of the membrane required for the fusion. In myoblasts, associates with CD81 and PTGFRN and inhibits myotube fusion during muscle regeneration. In macrophages, associates with CD81 and beta-1 and beta-2 integrins, and prevents macrophage fusion into multinucleated giant cells specialized in ingesting complement-opsonized large particles. Also prevents the fusion between mononuclear cell progenitors into osteoclasts in charge of bone resorption. Acts as a receptor for PSG17. Involved in platelet activation and aggregation. Regulates paranodal junction formation. Involved in cell adhesion, cell motility and tumor metastasis. |
| Conjucates | Unconjugated |
| Immunogen | Recombinant Protein: Human CD9 antigen Protein (112-195AA) |
| Antigen Species | Human |
| Gene Name | CD9 |
| Gene ID | 928 |
| Uniprot ID | P21926 |
| Biology Area | Immunology |
| Stability & Storage | Store at -20°C or -80°C for 12 months. Avoid repeated freeze-thaw cycles. |
| Transport | Shipping with blue ice. |
Calculator
Keywords
TSPAN 29MRP1MRP 1MIC-3MIC 3DRAP27DRAP 27BTCC1BTCC 1
Related Tags: Anti-CD9 Antibody (7M617) chemical structure
Generate Quote
Catalog No.: Cas No.:
Add
| Size | Quantity | Unit Price | Amount | Operation |
|---|
Generate Quote

