Overview
| Product name | APC anti-mouse CD31 |
| Catalog no | FMA031-01-100 |
| Size | 100 tests |
Applications
| Clone number | 4A390 | ||||||||
| Subtype | Rat IgG2a | ||||||||
| alias | Platelet endothelial cell adhesion molecule, PECAM-1, endoCAM, GPIIa | ||||||||
| Buffer solution | Containing 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Red (633 nm) | ||||||||
| Maximum absorption/emission wavelength | 650nm/660nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of APC anti-mouse CD31

