Overview
| Product name | APC anti-mouse CD86 |
| Catalog no | FMA086-01-100 |
| Size | 100 tests |
Applications
| Clone number | 4AGL1 | ||||||||
| Subtype | rat IgG2a | ||||||||
| alias | B7-2, B70, Ly-58 | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Red laser (633 nm) | ||||||||
| Maximum absorption/emission wavelength | 650nm/660nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of APC anti-mouse CD86
APC labeled anti mouse CD86

