Overview
| Product name | APC-Cy5.5 anti-mouse CD3e |
| Catalog no | FME003e-02-100 |
| Size | 100 Tests |
Applications
| Clone number | 4A500-A2 | ||||||
| Subtype | Syrian Hamster IgG2 | ||||||
| alias | CD3ε, T3, CD3 | ||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||
| application | Flow cytometry | ||||||
| laser | Red laser (633 nm) | ||||||
| Maximum absorption/emission wavelength | 651nm/700nm | ||||||
| Reactive species | mice | ||||||
| Storage conditions | 4 degrees, stored in dark | ||||||
| Related Products |
|
image of APC-Cy5.5 anti-mouse CD3e
APC-Cy5.5 labeling anti mouse CD3 ε

