Overview
| Product name | APC-Cy7 anti-human CD10 |
| Catalog no | FHO010-04-100 |
| Size | 100 tests |
Applications
| Clone number | 4AMEM-78 |
| Subtype | mouse IgG1 |
| alias | CALLA, Enkephalinase, Neutral endopeptidase, Neprilysin |
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 |
| application | Flow cytometry |
| laser | Red laser (633 nm) |
| Maximum absorption/emission wavelength | 651nm/780nm |
| Reactive species | people |
| Storage conditions | 4 degrees, stored in dark |
image of APC-Cy7 anti-human CD10
APC-Cy7 labeling anti human CD10

