Overview
| Product name | APC-Cy7 anti-human CD49d |
| Catalog no | FHO049d-02-100 |
| Size | 100 tests |
Applications
| Clone number | 4A9F10 |
| Subtype | mouse IgG1,κ |
| alias | VLA-4 α chain, α4 integrin, Integrin α4 chain, ITGA4 |
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 |
| application | Flow cytometry |
| laser | Red laser (633 nm) |
| Maximum absorption/emission wavelength | 651nm/780nm |
| Reactive species | people |
| Storage conditions | 4 degrees, stored in dark |
image of APC-Cy7 anti-human CD49d
APC-Cy7 labeled anti human CD49d

