Overview
| Product name | APC-Cy7 anti-human/mouse CD11b |
| Catalog no | FHO011b-02-025 |
| Size | 25 Tests |
Applications
| Clone number | 4AM1/70 |
| Subtype | rat IgG2b |
| alias | αM integrin, Mac-1, Mo1, CR3, Ly-40, C3biR, ITGAM |
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 |
| application | Flow cytometry |
| laser | Red laser (633 nm) |
| Maximum absorption/emission wavelength | 651nm/780nm |
| Reactive species | Human/Mouse |
| Storage conditions | 4 degrees, stored in dark |
image of APC-Cy7 anti-human/mouse CD11b
APC-Cy7 labeling anti human/mouse CD11b

