Overview
| Product name | APC-Cy7 anti-mouse CD49b |
| Catalog no | FMO049b-01-100 |
| Size | 100 tests |
Applications
| 克隆号 | 4ADX5 | ||||||||
| 亚型 | rat IgM,k | ||||||||
| alias | α2 integrin, VLA-2 α chain, DX5, Integrin α2 chain, ITGA2 | ||||||||
| 缓冲液 | 0.2%BSA和0.1%Proclin 300磷酸盐缓冲溶液,PH7.2-7.4 | ||||||||
| 应用 | 流式细胞术 | ||||||||
| 激光器 | 红色激光器(633 nm) | ||||||||
| 最大吸收/发射波长 | 651nm/780nm | ||||||||
| 反应种属 | 小鼠 | ||||||||
| 存储条件 | 4度,避光保存 | ||||||||
| 相关product |
|
image of APC-Cy7 anti-mouse CD49b
APC-Cy7标记抗小鼠CD49b

