Overview
| Product name | APC Rat IgG2b Isotype Control |
| Catalog no | FRCA003-02-025 |
| Size | 25 Tests |
Applications
| Clone number | 4A1-2 | ||||||||||||||||||||||
| Subtype | Rat IgG2b | ||||||||||||||||||||||
| Buffer solution | Containing 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||||||||||||||||
| application | Flow cytometry | ||||||||||||||||||||||
| laser | Red laser (633 nm) | ||||||||||||||||||||||
| Maximum absorption/emission wavelength | 650nm/660nm | ||||||||||||||||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||||||||||||||||
| Related Products |
|
image of APC Rat IgG2b Isotype Control

