Biovalley > CA2 ELISA Kit (Chicken)
CA2 ELISA Kit (Chicken)
Référence OKCD06808
Conditionnement : 96Wells
Marque : Aviva Systems Biology
SKU
OKCD06808
Availability: Domestic: within 1-2 weeks delivery | International: within 1-2 weeks delivery
Please contact customer service when ordering 10+ kits.
Bulk
Order
Order
Aviva's
Satisfaction
Guarantee
Satisfaction
Guarantee
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- : Antibody & Protein in US
- + /Kit in US
- Contact us for international orders.
CA2 ELISA Kit (Chicken) (OKCD06808)
| Datasheets/Manuals | Printable datasheet for CA2 ELISA Kit (Chicken) (OKCD06808) |
|---|
| Predicted Species Reactivity | Chicken|Gallus gallus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Carbonic Anhydrase II (CA2). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Carbonic Anhydrase II (CA2). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Carbonic Anhydrase II (CA2), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Carbonic Anhydrase II (CA2) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 1.56-100ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Carbonic Anhydrase II (CA2) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Carbonic Anhydrase II (CA2) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | -20°C|2°C to 8°C | ||||||||||||||||||||||
| Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 0.71ng/mL |
| Gene Symbol | CA2 |
|---|---|
| Gene Full Name | carbonic anhydrase 2 |
| Alias Symbols | CA-II, carbonate dehydratase II, carbonic anhydrase 2, carbonic anhydrase II. |
| NCBI Gene Id | 396257 |
| Protein Name | Carbonic anhydrase 2 |
| Description of Target | Essential for bone resorption and osteoclast differentiation (By similarity). Reversible hydration of carbon dioxide. |
| Uniprot ID | P07630 |
| Protein Accession # | NP_990648.1 |
| Nucleotide Accession # | NM_205317.1 |
-
CA2 Antibody - C-terminal region (ARP60094_P050)Catalog #: ARP60094_P050Species Tested: HumanApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose. -
CA2 Antibody - N-terminal region (ARP60095_P050)Catalog #: ARP60095_P050Species Tested: Human, RatApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose. -
CA2 Native Protein (OPCD08109)Catalog #: OPCD08109Conjugation: UnconjugatedApplication: Ctrl (+), SDS-PAGE, WBFormat: Freeze-dried Powder. PBS, pH7.4, containing 5% Trehalose. -
CA2 Recombinant Protein (OPCD01796)Catalog #: OPCD01796Conjugation: UnconjugatedApplication: Ctrl (+), SDS-PAGE, WBFormat: Freeze-dried Powder. PBS, pH7.4, containing 0.01% SKL, 5% Trehalose. -
CA2 ELISA Kit (Mouse) (OKEH05770)Catalog #: OKEH05770Application: ELISA-SandwichKit Range: 78-5000pg/mLSensitivity: 39.6 pg/mL


