Ethylene dimethanesulfonate [4672-49-5]
Référence T13689-1ml
Conditionnement : 1mLx10mM(inDMSO)
Marque : TargetMol
Ethylene dimethanesulfonate
Copy Product InfoEthylene dimethanesulfonate has selective pro-apoptotic effects on LCs. Ethylene dimethanesulfonate is a mild alkylating, non-volatile methanesulfonic diester of ethylene glycol.
Select Batch
Purity:98.94%
Appearance:Solid
Color:White
COA LCMS HNMR
Product Introduction
Bioactivity
Chemical Properties
Storage & Solubility Information
| Description | Ethylene dimethanesulfonate has selective pro-apoptotic effects on LCs. Ethylene dimethanesulfonate is a mild alkylating, non-volatile methanesulfonic diester of ethylene glycol. |
| In vivo | Ethylene dimethanesulfonate (subcutaneous injection;?75?mg/kg;?7 days)?leads to sperm granuloma formation in rat ?anddisrupts epididymal function. |
| Molecular Weight | 218.249 |
| Formula | C4H10O6S2 |
| Cas No. | 4672-49-5 |
| Smiles | CS(=O)(OCCOS(=O)(C)=O)=O |
| Relative Density. | 1.461g/cm3 |
| Storage | Powder: -20°C for 3 years | In solvent: -80°C for 1 year Shipping with blue ice/Shipping at ambient temperature. | |||||||||||||||||||||||||||||||||||
| Solubility Information | DMSO: 95.00 mg/mL (435.28 mM), Sonication is recommended. | |||||||||||||||||||||||||||||||||||
| In Vivo Formulation | 10% DMSO+40% PEG300+5% Tween 80+45% Saline: 3.30 mg/mL (15.12 mM), Sonication is recommended. Please add the solvents sequentially, clarifying the solution as much as possible before adding the next one. Dissolve by heating and/or sonication if necessary. Working solution is recommended to be prepared and used immediately. The formulation provided above is for reference purposes only. In vivo formulations may vary and should be modified based on specific experimental conditions. | |||||||||||||||||||||||||||||||||||
Solution Preparation Table | ||||||||||||||||||||||||||||||||||||
DMSO
Note : The dilution table applies only to solid products. For liquid products, please calculate the stock solution based on the stated concentration and/or density. | ||||||||||||||||||||||||||||||||||||




