FGL2 ELISA Kit (Mouse)
Référence OKCD02557
Conditionnement : 96Wells
Marque : Aviva Systems Biology
FGL2 ELISA Kit (Mouse) (OKCD02557)
| Datasheets/Manuals | Printable datasheet for FGL2 ELISA Kit (Mouse) (OKCD02557) |
|---|
| Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Linearity |
| ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Fibrinogen Like Protein 2 (FGL2). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Fibrinogen Like Protein 2 (FGL2). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Fibrinogen Like Protein 2 (FGL2), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Fibrinogen Like Protein 2 (FGL2) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery |
| ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Fibrinogen Like Protein 2 (FGL2) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Fibrinogen Like Protein 2 (FGL2) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
| Sample Type | Plasma,tissue homogenates, cell lysates, cell culture supernates and other biological fluids. | ||||||||||||||||||||||
| Sensitivity | 0.135 ng/mL | ||||||||||||||||||||||
| Specificity | This assay has high sensitivity and excellent specificity for detection of Fibrinogen Like Protein 2 (FGL2). No significant cross-reactivity or interference between Fibrinogen Like Protein 2 (FGL2) and analogues was observed. | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA | ||||||||||||||||||||||
| Protocol Information |
|
| Gene Symbol | Fgl2 |
|---|---|
| Gene Full Name | fibrinogen-like protein 2 |
| Alias Symbols | AI385601;associated with MHV-3 induced prothrombinase activity;cytotoxic T-lymphocyte-specific protein;Fibrinogen-like protein 2;fibroleukin;musfiblp;prothrombinase. |
| NCBI Gene Id | 14190 |
| Protein Name | Fibroleukin |
| Description of Target | Converts prothrombin to thrombin. |
| Uniprot ID | P12804 |
| Protein Accession # | NP_032039.2 |
| Nucleotide Accession # | NM_008013.4 |
| Protein Size (# AA) | 432 |




