Overview
| Product name | FITC anti-mouse CD31 |
| Catalog no | FMF031-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4A390 | ||||||||
| Subtype | Rat IgG2a | ||||||||
| alias | Platelet endothelial cell adhesion molecule, PECAM-1, endoCAM, GPIIa | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Blue laser (488 nm) | ||||||||
| Maximum absorption/emission wavelength | 494nm/520nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of FITC anti-mouse CD31

