Overview
| Product name | Human IgM (immunoglobulin M) ELISA KIT |
| Catalog no | CHE0096-096 |
| Size | 96 wells |
Applications
| alias | IgM |
| Sample type | Serum, plasma, cell culture supernatant, etc |
| sensitivity | 7ng/ml |
| Detection range | 15.625-1,000ng/ml |
Image of Human IgM (Immunoglobulin M) ELISA KIT
| Article title: | IL-37 induces anti-tumor immunity by indirectly promoting dendritic cell recruitment and activation in hepatocellular carcinoma. |
| periodical: | Cancer Management and Research |
| Journal impact factors: | 2.243 |
| Author: | Yuan Liu, Jing-Jing Zhao, Zi-Qi Zhou, etc. |
| Author Unit: | Sun Yat sen University Cancer Center |
| Published Time: | 2019 |
| Original link: |

