IDH1 ELISA Kit (Human)
Référence OKCD09110
Conditionnement : 96Wells
Marque : Aviva Systems Biology
IDH1 ELISA Kit (Human) (OKCD09110)
| Datasheets/Manuals | Printable datasheet for IDH1 ELISA Kit (Human) (OKCD09110) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Isocitrate Dehydrogenase 1, Soluble (IDH1). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Isocitrate Dehydrogenase 1, Soluble (IDH1). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Isocitrate Dehydrogenase 1, Soluble (IDH1), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Isocitrate Dehydrogenase 1, Soluble (IDH1) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 0.78-50ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Isocitrate Dehydrogenase 1, Soluble (IDH1) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Isocitrate Dehydrogenase 1, Soluble (IDH1) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | -20°C|2°C to 8°C | ||||||||||||||||||||||
| Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 0.33ng/mL |
| Gene Symbol | IDH1 |
|---|---|
| Gene Full Name | isocitrate dehydrogenase (NADP(+)) 1 |
| Alias Symbols | Cytosolic NADP-isocitrate dehydrogenase, epididymis luminal protein 216, epididymis secretory protein Li 26, epididymis secretory sperm binding protein, HEL-216, HEL-S-26, IDCD, IDH, IDP, IDPC, isocitrate dehydrogenase (NADP(+)) 1, cytosolic, isocitrate dehydrogenase [NADP] cytoplasmic, isocitrate dehydrogenase 1 (NADP+), soluble, NADP-dependent isocitrate dehydrogenase, cytosolic, NADP-dependent isocitrate dehydrogenase, peroxisomal, NADP(+)-specific ICDH, oxalosuccinate decarboxylase, PICD. |
| NCBI Gene Id | 3417 |
| Protein Name | Isocitrate dehydrogenase [NADP] cytoplasmic |
| Description of Target | Isocitrate dehydrogenase [NADP] cytoplasmic |
| Uniprot ID | O75874 |
| Protein Accession # | NP_001269315.1 |
| Nucleotide Accession # | NM_001282386.1 |







