Overview
| Product name | Pacific Blue anti-human CD40 |
| Catalog no | FHW040-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4A3A8 | ||||||||
| Subtype | mouse IgG2b | ||||||||
| alias | Bp50, TNFRSF5 | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Purple laser (405 nm) | ||||||||
| Maximum absorption/emission wavelength | 405nm/455nm | ||||||||
| Reactive species | people | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of Pacific Blue anti-human CD40
Pacific Blue labeling anti human CD40

