Overview
| Product name | PE anti-mouse IgE |
| Catalog no | FMPIgE-02-025 |
| Size | 25 Tests |
Applications
| Clone number | 4A23G3 | ||||||||
| Subtype | Rat IgG1,k | ||||||||
| alias | Immunoglobulin E | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Blue laser 488 nm, green laser 532 nm, yellow/green laser 561 nm | ||||||||
| Maximum absorption/emission wavelength | 565nm/578nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of PE anti-mouse IgE

