Overview
| Product name | PE anti-mouse Ly-49I |
| Catalog no | FMPLy49I-01-100 |
| Size | 100 tests |
Applications
| Clone number | 4AYLI-90 | ||||||||
| Subtype | Mouse IgG1 | ||||||||
| alias | Ly-49 | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Blue laser 488 nm, green laser 532 nm, yellow green laser 561 nm | ||||||||
| Maximum absorption/emission wavelength | 565nm/578nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of PE anti-mouse Ly-49I

