Overview
| Product name | PE anti-mouse Ly-6C |
| Catalog no | FMPLy6C-01-100 |
| Size | 100 tests |
Applications
| Clone number | 4AHK1.4 | ||||||||
| Subtype | rat IgG2c | ||||||||
| alias | Lymphocyte antigen 6 complex, locus C | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Blue laser 488 nm, green laser 532 nm, yellow green laser 561 nm | ||||||||
| Maximum absorption/emission wavelength | 565nm/578nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of PE anti-mouse Ly-6C
PE labeled anti mouse Ly-6C

