Overview
| Product name | PE-Cy7 anti-human CD5 |
| Catalog no | FHN005-01-100 |
| Size | 100 tests |
Applications
| Clone number | 4AUCHT-2 |
| Subtype | mouse IgG1,κ |
| alias | Leu-1, Ly-1, T1, Tp67, Leu1 |
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 |
| application | Flow cytometry |
| laser | Blue laser 488 nm, green laser 532 nm, yellow/green laser 561 nm |
| Maximum absorption/emission wavelength | 565nm/774nm |
| Reactive species | people |
| Storage conditions | 4 degrees, stored in dark |
image of PE-Cy7 anti-human CD5
PE-Cy7 labeled anti human CD5

