Overview
| Product name | PE-Cy7 anti-mouse IgM |
| Catalog no | FMNIgM-02-100 |
| Size | 100 tests |
Applications
| Clone number | 4A1B4B1 | ||||||||
| Subtype | Rat IgG2b,k | ||||||||
| alias | mouse IgM | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Blue laser 488 nm, green laser 532 nm, yellow/green laser 561 nm | ||||||||
| Maximum absorption/emission wavelength | 565nm/785nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of PE-Cy7 anti-mouse IgM

