Overview
| Product name | PerCP-Cy5.5 anti-human CD10 |
| Catalog no | FHS010-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4ACB-CALLA |
| Subtype | mouse IgG2b, k |
| alias | CALLA, Enkephalinase, Neutral endopeptidase, Neprilysin |
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 |
| application | Flow cytometry |
| laser | Blue laser 488 nm |
| Maximum absorption/emission wavelength | 482nm/690nm |
| Reactive species | people |
| Storage conditions | 4 degrees, stored in dark |
image of PerCP-Cy5.5 anti-human CD10
PerCP-Cy5.5 labeling anti human CD10

