PIIINP ELISA Kit (Rat)
Référence OKEH03703
Conditionnement : 96Wells
Marque : Aviva Systems Biology
PIIINP ELISA Kit (Rat) (OKEH03703)
| Datasheets/Manuals | Printable datasheet for PIIINP ELISA Kit (Rat) (OKEH03703) |
|---|
| Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology PIIINP ELISA Kit (Rat) (OKEH03703) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for PIIINP has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and removed. A biotinylated detector antibody specific for PIIINP is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample PIIINP captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
| Sensitivity | 0.157 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Rat N-terminal propeptide of Collagen alpha-1(III) chain | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Col3a1 |
|---|---|
| Gene Full Name | collagen type III alpha 1 chain |
| Alias Symbols | collagen alpha-1(III) chain, collagen, type III, alpha 1, procollagen, type III, alpha 1. |
| NCBI Gene Id | 84032 |
| Protein Name | Collagen alpha-1(III) chain |
| Description of Target | Collagen type III occurs in most soft connective tissues along with type I collagen. Involved in regulation of cortical development. Is the major ligand of ADGRG1 in the developing brain and binding to ADGRG1 inhibits neuronal migration and activates the RhoA pathway by coupling ADGRG1 to GNA13 and possibly GNA12 (By similarity). |
| Uniprot ID | P13941 |



