PLASMA in ACD
Référence OORA00705
Conditionnement : 50mL
Marque : Aviva Systems Biology
| Datasheets/Manuals | Printable datasheet for PLASMA in ACD (OORA00705) |
|---|
| Predicted Species Reactivity | Horse |
|---|---|
| Product Format | Liquid |
| Conjugation | Unconjugated |
| Additional Information | Buffer: ACD solution |
| :: | Label: Unconjugated Preservative: None Stabilizer: None Sterilization: Not performed. Strain: Mixed |
| Reconstitution and Storage | -20°C |
| Concentration | 85 mg/ml |
| Application Info | pH: normalImmunoelectrophoresis: normalHemoglobin: normalIgG Concentration: normalImmunoelectrophoresis: normal |


