PYY Antibody - C-terminal region
Référence OAAB02520
Conditionnement : 400ul
Marque : Aviva Systems Biology
PYY Antibody - C-terminal region (OAAB02520)
| Datasheets/Manuals | Printable datasheet for PYY Antibody - C-terminal region (OAAB02520) |
|---|
| Predicted Species Reactivity | Human |
|---|---|
| Product Format | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
| Clonality | Polyclonal |
| Isotype | Rabbit Ig |
| Host | Rabbit |
| Application | FC,IF,IHC-P,WB |
| Additional Information | Function: This gut peptide inhibits exocrine pancreatic secretion, has a vasoconstrictory action and inhibitis jejunal and colonic mobility. |
| :: | Cellular Location: Secreted |
| Reconstitution and Storage | Maintain refrigerated at 2-8C for up to 2 weeks. For long term storage store at -20C in small aliquots to prevent freeze-thaw cycles. |
| Immunogen | This PYY antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 67-94 amino acids from the C-terminal region of human PYY. |
| Predicted Homology Based on Immunogen Sequence | Human |
| Concentration | Approximately 0.5mg/ml. Actual concentration varies with each lot. |
| Application Info | WB: 1:1000 IHC-P: 1:10~50 IF: 1:10~50 FC: 1:10~50 |
| Other Applications Image 1 Data | PYY Antibody (C-term) flow cytometric analysis of MCF-7 cells (bottom histogram) compared to a negative control cell (top histogram).FITC-conjugated goat-anti-rabbit secondary antibodies were used for the analysis. |
| Gene Symbol | PYY |
|---|---|
| Alias Symbols | peptide tyrosine tyrosine, peptide YY, prepro-PYY, PYY-I, PYY1. |
| NCBI Gene Id | 5697 |
| Protein Name | Peptide YY|peptide YY preproprotein [Homo sapiens] |
| Description of Target | This gut peptide inhibits exocrine pancreatic secretion, has a vasoconstrictory action and inhibitis jejunal and colonic mobility. |
| Uniprot ID | P10082 |
| Protein Accession # | https://www.ncbi.nlm.nih.gov/protein/NP_004151.3 |
| Molecular Weight | 11145 |







