Trastuzumab [180288-69-1]
Référence T9912-10mg
Conditionnement : 10mg
Marque : TargetMol
Trastuzumab
Copy Product InfoTrastuzumab is a humanized monoclonal antibody for patients with invasive breast cancers that overexpress HER2. Trastuzumab has been clinically used to treat HER2 Positive Metastatic Breast Cancer and HER2 Positive Gastric Cancer.
Select Batch
Purity:99.50%
Product Introduction
Bioactivity
Related Conjugates and Formulations
Antigen Details
Chemical Properties
Antibody Information
Storage & Solubility Information
| Description | Trastuzumab is a humanized monoclonal antibody for patients with invasive breast cancers that overexpress HER2. Trastuzumab has been clinically used to treat HER2 Positive Metastatic Breast Cancer and HER2 Positive Gastric Cancer. |
| Targets & IC50 | MCF-7 cells viability:1660 µg/mL (72h), JIMT-1 cells viability:9.7 μM, AMJ13 cells viability:1780 µg/mL (72h) |
| In vitro | METHODS: Human breast cancer cells BT-474 were treated with Trastuzumab (0.01-10 µg/mL) for 72 h. Cell viability was determined by MTS Assay. RESULTS: The antiproliferative effect of Trastuzumab was observed at concentrations as low as 0.5 µg/mL, with a stabilizing level of approximately 10 µg/mL.[1] METHODS: CHO-K6, CHO-EGFR and CHO-HER3 cells were treated with Trastuzumab (0.1-10 µg/mL) for 5-60 min, and binding to HER receptors was detected by Immunofluorescence. RESULTS: Trastuzumab binds only to HER2, but not to EGFR and HER3. [2] |
| In vivo | METHODS: To test the in vivo antitumor activity, Trastuzumab (5 µg/g) was administered intraperitoneally once a week for seven doses to nude mice harboring human mammary carcinoma tumor JIMT-1. RESULTS: Trastuzumab had a significant inhibitory effect on tumor growth on days 21-56. After stopping administration, tumors began to grow in two nude mice whose tumors were palpable earlier. [3] |
| Reactivity | Human |
| Verified Activity | Immobilized Human HER2/ERBB2 Protein (His) (TMPJ-00778) at 1 μg/mL can bind Trastuzumab. The EC50 is 6.181 ng/mL. ![]() |
| Application | Functional assay |
| Antibody Type | Monoclonal |
| Formulation | Supplied as a sterile solution in a buffered formulation system (e.g., phosphate-, citrate-, or amino acid-based). Please refer to the CoA for lot-specific composition. |
| Endotoxin | <1.0 EU/mg |
| Conjucates | Unconjugated |
| Gene ID | 2064 |
| Uniprot ID | P04626 |
| Target | ERBB2/HER2/CD340 |
| Molecular Weight | 145.36 kDa |
| Cas No. | 180288-69-1 |
| Relative Density. | no data available |
| Isotype | Human IgG1 kappa |
| Recommended Isotype Control | Human IgG1 kappa, Isotype Control |
| Storage | Store at low temperature -20°C for 1 year Shipping with blue ice/Shipping at ambient temperature. |




