PDHA2 ELISA Kit (Human)
Cat# OKEH02070
Size : 96Wells
Brand : Aviva Systems Biology
PDHA2 ELISA Kit (Human) (OKEH02070)
| Datasheets/Manuals | Printable datasheet for PDHA2 ELISA Kit (Human) (OKEH02070) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology PDHA2 ELISA Kit (Human) (OKEH02070) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for PDHA2 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for PDHA2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample PDHA2 captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 102% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.9% (n = 20) Mean Inter-assay CV%: < 8.2% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
| Sensitivity | 0.067 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human Pyruvate dehydrogenase E1 component subunit alpha, testis-specific form, mitochondrial | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | PDHA2 |
|---|---|
| Gene Full Name | pyruvate dehydrogenase E1 subunit alpha 2 |
| Alias Symbols | PDHAL, PDHE1-A type II, pyruvate dehydrogenase (lipoamide) alpha 2, pyruvate dehydrogenase alpha 2, pyruvate dehydrogenase E1 alpha 2 subunit, pyruvate dehydrogenase E1 component subunit alpha, testis-specific form, mitochondrial, pyruvate dehydrogenase, E1-alpha polypeptide, testis specific. |
| NCBI Gene Id | 5161 |
| Protein Name | Pyruvate dehydrogenase E1 component subunit alpha, testis-specific form, mitochondrial |
| Description of Target | The pyruvate dehydrogenase complex catalyzes the overall conversion of pyruvate to acetyl-CoA and CO(2), and thereby links the glycolytic pathway to the tricarboxylic cycle. |
| Uniprot ID | P29803 |
| Protein Accession # | NP_005381.1 |
| Nucleotide Accession # | NM_005390.4 |
| Protein Size (# AA) | 388 |
| Molecular Weight | 43 kDa |



