Size : 1kit
| Product Data | |
| Locus ID | 688452 |
|---|---|
| Synonyms | Spaca6 |
| Vector | pGFP-C-shLenti |
| E. coli Selection | Chloramphenicol (34 ug/ml) |
| Mammalian Cell Selection | Puromycin |
| Format | Lentiviral plasmids |
| Components | LOC688452 - Rat, 4 unique 29mer shRNA constructs in lentiviral GFP vector(Gene ID = 688452). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pGFP-C-shLenti Vector, TR30021, included for free. |
| RefSeq | NM_001135720, NM_001135720.1 |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact tech@biovalley.fr. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
| Product Manuals |
|
| FAQs |
|
| SDS |
| RNAi Resources |
|