CDH6 ELISA Kit (Human)
Cat# OKEH01820
Size : 96T
Brand : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for CDH6 ELISA Kit (Human) (OKEH01820) |
---|
Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology CDH6 ELISA Kit (Human) (OKEH01820) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for CDH6 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for CDH6 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample CDH6 captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 93% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.3% (n = 20) Mean Inter-assay CV%: < 7.5% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 0.1 ng/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Human Cadherin-6 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | CDH6 |
---|---|
Gene Full Name | cadherin 6 |
Alias Symbols | CAD6, cadherin 6, type 2, K-cadherin (fetal kidney), cadherin-6, KCAD, Kidney cadherin. |
NCBI Gene Id | 1004 |
Protein Name | Cadherin-6 |
Description of Target | Cadherins are calcium-dependent cell adhesion proteins. They preferentially interact with themselves in a homophilic manner in connecting cells; cadherins may thus contribute to the sorting of heterogeneous cell types. |
Uniprot ID | P55285 |
Protein Accession # | NP_004923.1 |
Nucleotide Accession # | NM_004932.3 |
Protein Size (# AA) | 790 |
Molecular Weight | 88 kDa |