Overview
| Product name | PerCP-Cy5.5 anti-mouse CD3e |
| Catalog no | FMS003e-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4A145-2CII | ||||||
| Subtype | Hamster IgG | ||||||
| alias | CD3ε, T3, CD3 | ||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||
| application | Flow cytometry | ||||||
| laser | Blue laser 488 nm | ||||||
| Maximum absorption/emission wavelength | 482nm/690nm | ||||||
| Reactive species | mice | ||||||
| Storage conditions | 4 degrees, stored in dark | ||||||
| Related Products |
|
image of PerCP-Cy5.5 anti-mouse CD3e
PerCP-Cy5.5 labeling anti mouse CD3 ε

