ADAMTS5 ELISA Kit (Human)
Référence OKEH01492
Conditionnement : 96Wells
Marque : Aviva Systems Biology
ADAMTS5 ELISA Kit (Human) : 96 Wells (OKEH01492)
| Datasheets/Manuals | Printable datasheet for ADAMTS5 ELISA Kit (Human) : 96 Wells (OKEH01492) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology ADAMTS5 ELISA Kit (Human) (OKEH01492) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for ADAMTS5 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for ADAMTS5 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample ADAMTS5 captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 97% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.7% (n = 20) Mean Inter-assay CV%: < 7.6% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.078 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human A disintegrin and metalloproteinase with thrombospondin motifs 5 | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | ADAMTS5 |
|---|---|
| Gene Full Name | ADAM metallopeptidase with thrombospondin type 1 motif 5 |
| Alias Symbols | a disintegrin and metalloproteinase with thrombospondin motifs 11, A disintegrin and metalloproteinase with thrombospondin motifs 5, a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 5 (aggrecanase-2), ADAM-TS 11, ADAM-TS 5, ADAM-TS5, ADAMTS-11, ADAMTS-5, ADAMTS11, ADMP-2, aggrecanase-2. |
| NCBI Gene Id | 11096 |
| Protein Name | A disintegrin and metalloproteinase with thrombospondin motifs 5 |
| Description of Target | Metalloproteinase that plays an important role in connective tissue organization, development, inflammation, arthritis, and cell migration. ADAMTS5 is an extracellular matrix (ECM) degrading enzyme that show proteolytic activity toward the hyalectan group of chondroitin sulfate proteoglycans (CSPGs) including aggrecan, versican, brevican and neurocan (PubMed:16133547, PubMed:18992360). Cleavage within the hyalectans occurs at Glu-Xaa recognition motifs. Plays a role in embryonic development, including limb and cardiac morphogenesis, and skeletal muscle development through its versican remodeling properties. Participates in development of brown adipose tissue and browning of white adipose tissue. Plays an important role for T-lymphocyte migration from draining lymph nodes following viral infection. |
| Uniprot ID | Q9UNA0 |
| Protein Accession # | NP_008969.2 |
| Nucleotide Accession # | NM_007038.3 |
| Protein Size (# AA) | 930 |
| Molecular Weight | 102 kDa |






