Overview
| Product name | Alexa Fluor 488 anti-mouse CD4 |
| Catalog no | FMG004-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4AGK1.5 | ||||||||
| Subtype | Rat IgG2b | ||||||||
| alias | L3T4, Ly-4 | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Blue laser (488 nm) | ||||||||
| Maximum absorption/emission wavelength | 488nm/519nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of Alexa Fluor 488 anti-mouse CD4
Alexa Fluor 488 labeling anti mouse CD4

