Overview
| Product name | APC anti-mouse CD25 |
| Catalog no | FMA025-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4A3C7 | ||||||||
| Subtype | Rat IgG2b | ||||||||
| alias | IL-2Rα, p55, IL-2 receptor α chain, Ly-43, Tac, IL-2-RA | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Red Laser (633 nm) | ||||||||
| Maximum absorption/emission wavelength | 650nm/660nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of APC anti-mouse CD25
APC labeled anti mouse CD25

