Overview
| Product name | APC anti-mouse CD45.2 |
| Catalog no | FMA045.2-01-100 |
| Size | 100 tests |
Applications
| Clone number | 4A104 | ||||||||
| Subtype | mouse IgG2a, κ | ||||||||
| alias | Ly-5.2, LCA, SJL, T200 | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, PH7.2-7.4S | ||||||||
| application | Flow cytometry | ||||||||
| laser | Red laser (633 nm) | ||||||||
| Maximum absorption/emission wavelength | 650nm/660nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of APC anti-mouse CD45.2

