Overview
| Product name | APC anti-mouse CD54 |
| Catalog no | FMA054-01-100 |
| Size | 100 tests |
Applications
| Clone number | 4AYN1/1.7.4 | ||||||||
| Subtype | Rat IgG2b | ||||||||
| alias | ICAM-1, Ly-47 | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Red laser (633 nm) | ||||||||
| Maximum absorption/emission wavelength | 650nm/660nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of APC anti-mouse CD54
APC labeled anti mouse CD54/ICAM-1

