Overview
| Product name | APC mouse IgG2b isotype Control |
| Catalog no | FMCA003-01-100 |
| Size | 100 Tests |
Applications
| Clone number | 4A2B5.3 | ||||||||||||||||||||||||
| Subtype | Mouse IgG2b | ||||||||||||||||||||||||
| Buffer solution | Containing 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||||||||||||||||||
| application | Flow cytometry | ||||||||||||||||||||||||
| laser | Red laser (633 nm) | ||||||||||||||||||||||||
| Maximum absorption/emission wavelength | 650nm/660nm | ||||||||||||||||||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||||||||||||||||||
| Related Products |
|
image of APC mouse IgG2b isotype Control

