CD9 Antibody
Référence OAEE01003
Conditionnement : 0.1mg(C100)
Marque : Aviva Systems Biology
| Datasheets/Manuals | Printable datasheet for CD9 Antibody |
|---|
| Predicted Species Reactivity | Mouse |
|---|---|
| Product Format | Phosphate buffered saline (PBS), pH 7.4, 15 mM sodium azide |
| Clonality | Monoclonal |
| Clone | EM-04 |
| Isotype | IgG1 |
| Host | Rat |
| Conjugation | APC |
| Application | FC |
| Reconstitution and Storage | 2°C to 8°C |
| Immunogen | Permeabilized murine bone marrow-derived mast cells (BMMC). |
| Purification | Purified by size-exclusion chromatography |
| Concentration | 0.5 mg/ml |
| Specificity | The rat monoclonal antibody EM-04 recognizes CD9 antigen, a 24 kDa transmembrane protein expressed on platelets, monocytes, pre-B lymphocytes, granulocytes and activated T lymphocytes. |
| Formulation | APC |
| Storage Buffer | Phosphate buffered saline (PBS) with 15 mM sodium azide, approx. pH 7.4 |
| Reference | Kotha J, Zhang C, Longhurst CM, Lu Y, Jacobs J, Cheng Y, Jennings LK: Functional relevance of tetraspanin CD9 in vascular smooth muscle cell injury phenotypes: a novel target for the prevention of neointimal hyperplasia. Atherosclerosis. 2009 Apr;203(2):377-86. Liu WM, Cao YJ, Yang YJ, Li J, Hu Z, Duan EK: Tetraspanin CD9 regulates invasion during mouse embryo implantation. J Mol Endocrinol. 2006 Feb;36(1):121-30. Le Naour F, Rubinstein E, Jasmin C, Prenant M, Boucheix C: Severely reduced female fertility in CD9-deficient mice. Science. 2000 Jan 14;287(5451):319-21. Schmidt C, Künemund V, Wintergerst ES, Schmitz B, Schachner M: CD9 of mouse brain is implicated in neurite outgrowth and cell migration in vitro and is associated with the alpha 6/beta 1 integrin and the neural adhesion molecule L1. J Neurosci Res. 1996 Jan 1;43(1):12-31. Unternaehrer JJ, Chow A, Pypaert M, Inaba K, Mellman I: The tetraspanin CD9 mediates lateral association of MHC class II molecules on the dendritic cell surface. Proc Natl Acad Sci U S A. 2007 Jan 2;104(1):234-9. |
|---|---|
| Gene Symbol | Cd9 |
| Gene Full Name | CD9 antigen |
| Alias Symbols | CD9 antigen, Tsp, Tspan29. |
| NCBI Gene Id | 12527 |
| Protein Name | CD9 antigen |
| Description of Target | Involved in platelet activation and aggregation. Regulates paranodal junction formation. Involved in cell adhesion, cell motility and tumor metastasis. Required for sperm-egg fusion (By similarity). Acts as a receptor for PSG17. |
| Uniprot ID | P40240 |
| Protein Accession # | NP_001760.1 |
| Nucleotide Accession # | NM_001769.3 |







