Overview
| Product name | FITC Mouse IgG2b isotype Control |
| Catalog no | FMCF003-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4A2B5.3 | ||||||||||||||||||||||
| Subtype | Mouse IgG2b | ||||||||||||||||||||||
| Buffer solution | Containing 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||||||||||||||||
| application | Flow cytometry | ||||||||||||||||||||||
| laser | Blue laser (488 nm) | ||||||||||||||||||||||
| Maximum absorption/emission wavelength | 494nm/520nm | ||||||||||||||||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||||||||||||||||
| Related Products |
|
image of FITC Mouse IgG2b isotype Control

