MUC5AC ELISA Kit (Human)
Référence OKEH02840
Conditionnement : 96Wells
Marque : Aviva Systems Biology
MUC5AC ELISA Kit (Human) : 96 Wells (OKEH02840)
| Datasheets/Manuals | Printable datasheet for MUC5AC ELISA Kit (Human) : 96 Wells (OKEH02840) |
|---|---|
| COA Datasheet | Printable COA datasheet for OKEH02840 |
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology MUC5AC ELISA Kit (Human) (OKEH02840) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for MUC5AC has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for MUC5AC is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample MUC5AC captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.78-50ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 95% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 4.4% (n = 20) Mean Inter-assay CV%: < 7.1% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.195 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human Mucin-5AC | ||||||||||||||||||||||
| Publications | Protein biomarkers in pancreatic juice and serum for identification of pancreatic cancer | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | MUC5AC |
|---|---|
| Gene Full Name | mucin 5AC, oligomeric mucus/gel-forming |
| Alias Symbols | gastric mucin, leB, lewis B blood group antigen, major airway glycoprotein, MUC5, mucin, mucin 5, subtypes A and C, tracheobronchial/gastric, mucin 5AC, oligomeric mucus/gel-forming pseudogene, mucin-5 subtype AC, tracheobronchial, mucin-5AC, TBM, tracheobronchial mucin. |
| NCBI Gene Id | 4586 |
| Protein Name | Mucin-5AC |
| Description of Target | Gel-forming glycoprotein of gastric and respiratoy tract epithelia that protects the mucosa from infection and chemical damage by binding to inhaled microrganisms and particles that are subsequently removed by the mucocilary system. |
| Uniprot ID | P98088 |
| Protein Accession # | NP_001291288.1 |
| Nucleotide Accession # | NM_001304359.1 |
| Protein Size (# AA) | 5654 |
| Molecular Weight | 586 kDa |






