Overview
| Product name | PE-Cy5.5 anti-mouse CD45 |
| Catalog no | FMQ045-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4AI3/2.3 | ||||||||
| Subtype | Rat IgG2b | ||||||||
| alias | T200, Ly-5, LCA | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Blue laser 488 nm, green laser 532 nm, yellow green laser 561 nm | ||||||||
| Maximum absorption/emission wavelength | 565nm/671nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of PE-Cy5.5 anti-mouse CD45
PE-Cy5.5 labeling anti mouse CD45

