Overview
| Product name | PE-Cy7 anti-human CD9 |
| Catalog no | FHN009-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4AHI9a |
| Subtype | Mouse IgG1,κ |
| alias | Tetraspanin, MRP-1, DRAP-24 |
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 |
| application | Flow cytometry |
| laser | Blue laser 488 nm, green laser 532 nm, yellow/green laser 561 nm |
| Maximum absorption/emission wavelength | 565nm/785nm |
| Reactive species | people |
| Storage conditions | 4 degrees, stored in dark |
image of PE-Cy7 anti-human CD9

