Overview
| Product name | PE-Cy7 anti-mouse CD25 |
| Catalog no | FMN025-01-100 |
| Size | 100 tests |
Applications
| Clone number | 4A3C7 | ||||||||
| Subtype | Rat IgG2b | ||||||||
| alias | IL-2Rα, p55, IL-2 receptor α chain, Ly-43, Tac, IL-2-RA | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Blue laser 488 nm, green laser 532 nm, yellow green laser 561 nm | ||||||||
| Maximum absorption/emission wavelength | 565nm/785nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of PE-Cy7 anti-mouse CD25
PE-Cy7 labeled anti mouse CD25

