Overview
| Product name | percp anti-mouse CD3 |
| Catalog no | FMR003-01-100 |
| Size | 100 Tests |
Applications
| Clone number | 4A17A2 | ||||||||
| Subtype | Rat IgG2b, k | ||||||||
| alias | T cell antigen receptor complex, T3 | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Blue laser 488 nm | ||||||||
| Maximum absorption/emission wavelength | 481nm/675nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of percp anti-mouse CD3
PerCP labeling anti mouse CD3

