Overview
| Product name | PerCP Rat IgG2b Isotype Control |
| Catalog no | FRCR003-02-100 |
| Size | 100 Tests |
Applications
| Clone number | 4A1-2 | ||||||||||||||||||||||||
| Subtype | Rat IgG2b | ||||||||||||||||||||||||
| Buffer solution | Containing 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||||||||||||||||||
| application | Flow cytometry | ||||||||||||||||||||||||
| laser | Blue laser 488 nm | ||||||||||||||||||||||||
| Maximum absorption/emission wavelength | 481nm/675nm | ||||||||||||||||||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||||||||||||||||||
| Related Products |
|
image of PerCP Rat IgG2b Isotype Control

