Biovalley > TIMP1 ELISA Kit (Sheep)
TIMP1 ELISA Kit (Sheep)
Référence OKCD06479
Conditionnement : 96Wells
Marque : Aviva Systems Biology
TIMP1 ELISA Kit (Sheep) (OKCD06479)
| Datasheets/Manuals | Printable datasheet for TIMP1 ELISA Kit (Sheep) (OKCD06479) |
|---|
| Predicted Species Reactivity | Ovis aries|Sheep | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Tissue Inhibitors Of Metalloproteinase 1 (TIMP1). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Tissue Inhibitors Of Metalloproteinase 1 (TIMP1). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Tissue Inhibitors Of Metalloproteinase 1 (TIMP1), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 0.312-20ng/mL | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
| Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 0.122ng/mL |
| Gene Symbol | TIMP1 |
|---|---|
| Gene Full Name | TIMP metallopeptidase inhibitor 1 |
| Alias Symbols | metalloproteinase inhibitor 1;metalloproteinase tissue inhibitor;TIMP-1;tissue inhibitor of metalloproteinases 1. |
| NCBI Gene Id | 443331 |
| Protein Name | Metalloproteinase inhibitor 1 |
| Description of Target | Metalloproteinase inhibitor that functions by forming one to one complexes with target metalloproteinases, such as collagenases, and irreversibly inactivates them by binding to their catalytic zinc cofactor. Acts on MMP1, MMP2, MMP3, MMP7, MMP8, MMP9, MMP10, MMP11, MMP12, MMP13 and MMP16. Does not act on MMP14. Also functions as a growth factor that regulates cell differentiation, migration and cell death and activates cellular signaling cascades via CD63 and ITGB1. Plays a role in integrin signaling (By similarity). |
| Uniprot ID | P50122 |
| Protein Accession # | NP_001009319.1 |
| Nucleotide Accession # | NM_001009319.2 |
-
TIMP1 Antibody - N-terminal region (ARP59178_P050)Catalog #: ARP59178_P050Species Tested: HumanApplication: WBFormat: Liquid. Purified antibody supplied in 1x PBS buffer with 0.09% (w/v) sodium azide and 2% sucrose. -

-
TIMP1 ELISA Kit (Human) : 96 Wells (OKEH00520)Catalog #: OKEH00520Application: ELISA-SandwichKit Range: 0.156-10ng/mLSensitivity: 0.078 ng/mL -
TIMP1 Recombinant Protein (OPCD07450)Catalog #: OPCD07450Application: Ctrl (+), SDS-PAGE, WBFormat: Freeze-dried Powder. PBS, pH7.4, containing 0.01% SKL, 5% Trehalose. -
Timp1 ELISA Kit (Rat) (OKEH04524)Catalog #: OKEH04524Application: ELISA-SandwichKit Range: 0.156-10ng/mlSensitivity: 0.085 ng/mL


