Overview
| Product name | Total HSP70/HSPA1A ELISA KIT |
| Catalog no | CSPE0002-096 |
| Size | 96 wells |
Applications
| alias | dnaK-type molecular chaperone HSP70-1; FLJ54303; FLJ54370; FLJ54392; FLJ54408; FLJ75127; Heat shock 70 kDa protein 1/2; heat shock 70 kDa protein 1A/1B; heat shock 70kD protein 1A; heat shock 70kDa protein 1A; heat shock-induced protein; HSP70; HSP70.1/HS |
| Sample type | Serum, plasma, cell culture supernatant, etc |
| sensitivity | 78pg/ml |
| Detection range | 156.25-10,000pg/ml |
Image of Total HSP70/HSPA1A ELISA KIT
| Article title: | Glutaminyl cyclase inhibitor contributes to the regulation of HSP70, HSP90, actin, and ribosome on gene and protein levels in vitro. |
| periodical: | Journal of Cellular Biochemistry |
| Journal impact factors: | 2.959 |
| Author: | Xi Yu, Yue Li, Yongdong Zou, etc. |
| Author Unit: | Health Science Center of the Medical Department of Shenzhen University |
| Published Time: | 2018 |
| Original link: |

