Type IV Collagen Antibody : Biotin
Référence OASB02744
Conditionnement : 0.2mg
Marque : Aviva Systems Biology
Type IV Collagen Antibody : Biotin (OASB02744)
| Datasheets/Manuals | Printable datasheet for Type IV Collagen Antibody : Biotin (OASB02744) |
|---|
| Tested Species Reactivity | Human |
|---|---|
| Predicted Species Reactivity | Mouse, Rat, Canine, Chicken, Chinchilla, Equine, Guinea Pig, Japanese Macaque, Porcine, Rabbit, Sheep, Tree Shrew |
| Product Format | Liquid. Phosphate buffered saline containing 0.1% sodium azide |
| Clonality | Polyclonal |
| Host | Goat |
| Conjugation | Biotin |
| Application | EM, FC, ICC, IHC-F, IHC-P, IP, WB |
| Additional Information | Description: Pooled antisera from goats hyperimmunized with type IV collagen; purified by affinity chromatography on type IV collagen covalently linked to agarose; reacts with conformational determinants on type IV collagen; cross-adsorbed against Collagen types I, II, III, V, and VI for minimal reactivity |
| Reconstitution and Storage | Store at 2-8C |
| Immunogen | Type IV collagen |
| Concentration | 0.4 mg/mL |
| Specificity | Type IV Collagen |
| Gene Symbol | COL4A1, COL4A2, COL4A3, COL4A4, COL4A5, COL4A6 |
|---|---|
| Gene Full Name | collagen type IV alpha 1 chain |
| Alias Symbols | BSVD, BSVD1, RATOR, PADMAL, COL4A1s |
| NCBI Gene Id | 1282; 1284; 1285; 1286; 1287; 1288 |
| Protein Name | collagen alpha-1(IV) chain |
| Description of Target | This gene encodes a type IV collagen alpha protein. Type IV collagen proteins are integral components of basement membranes. This gene shares a bidirectional promoter with a paralogous gene on the opposite strand. The protein consists of an amino-terminal 7S domain, a triple-helix forming collagenous domain, and a carboxy-terminal non-collagenous domain. It functions as part of a heterotrimer and interacts with other extracellular matrix components such as perlecans, proteoglycans, and laminins. In addition, proteolytic cleavage of the non-collagenous carboxy-terminal domain results in a biologically active fragment known as arresten, which has anti-angiogenic and tumor suppressor properties. Mutations in this gene cause porencephaly, cerebrovascular disease, and renal and muscular defects. Alternative splicing results in multiple transcript variants. |
| Uniprot ID | P02462, P08572, Q01955, P53420, P29400, Q14031 |
| Protein Accession # | NP_001290039.1 |
| Nucleotide Accession # | NM_001303110.1 |


